Epson EB-X49 XGA 3LCD 3600 Lumens Projector
Combines the versatility to be positioned just about anywhere with excellent brightness and sharpness, plus low-maintenance performance.
Presentations become effortless, with the sharp, stylish EB-X49, which offers great performance in a remarkably versatile package. Long lamp life and trusted Epson durability offer peace of mind and minimal maintenance.
High-quality bright images
3LCD technology and equally high White and Colour Light Output
Portable
Small and light enough to be carried and used across several rooms
Wide connectivity options
Network-enabled and wireless capable
Low total cost of ownership
Lamp life up to 12,000 hours in Eco mode
Versatile and flexible control
Project from many sources with HDMI and optional wireless connectivity
| Technology | |
|---|---|
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0,55 inch with C2 Fine |
| Image | |
| Color Light Output | 3.600 Lumen- 2.400 Lumen (economy) In accordance with IDMS15.4 |
| White Light Output | 3.600 Lumen In accordance with ISO 21118:2020 |
| Resolution | XGA |
| Aspect Ratio | 4:3 |
| Native Contrast | 16.000 : 1 |
| Light source | Lamp |
| Lamp | UHE, 210 W, 6.000 h durability, 12.000 h durability (economy mode) |
| Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
| Colour Video Processing | 10 Bits |
| 2D Vertical Refresh Rate | 100 Hz – 120 Hz |
| Colour Reproduction | Upto 1.07 billion colours |
| Optical | |
| Throw Ratio | 1,48 – 1,77:1 |
| Zoom | Manual, Factor: 1,2 |
| Projection Lens Zoom Ratio | 1 – 1,2 : 1 |
| Lens | Optical |
| Screen Size | 30 inches – 300 inches |
| Projection Lens F Number | 1,49 – 1,72 |
| Projection Lens Focal Length | 16,9 mm – 20,28 mm |
| Offset | 8 : 1 |
| Connectivity | |
| USB Display Function | 2 in 1: Image/ Sound |
| Interfaces | USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN a/n (5GHz) (optional), VGA in (2x), VGA out, HDMI in, Composite in, Jack plug out, Jack plug in (2x), Cinch audio out, USB 2.0-A |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Network Protocol | PJLink |
| Advanced Features | |
| Security | Kensington lock, Security cable hole, Wireless LAN unit lock |
| 2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
| Other features | AV Mute Slide, Automatic keystone correction, Built-in speaker, CEC compatible, Digital zoom, Direct Power on/off, Document Camera Compatible, Easy OSD pre-setting, Horizontal and vertical keystone correction, Network projection, OSD copy function, PC Free, Quick Corner, Split-Screen-Function, iProjection App, iProjection set-up by NFC, iProjecton set-up by QR code |
| Video Color Modes | Blackboard, Dynamic, Presentation, sRGB, Theatre |
| Projector control | via: AMX, Crestron, Control4, Extron |
| General | |
| Power consumption | 286 Watt – On mode power consumption (Normal) 327 Watt (Peak), 225 Watt (Eco), 0,3 Watt (Energy saving standby) |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 302? x 249 x 87 mm (Width x Depth x Height) |
| Product weight | 2,7 kg |
| Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
| Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
| Supported Humidity | Operation 20% – 80%, Storage 10% – 90% |
| Included Software | EasyMP Multi PC Projection, Epson Projector Management |
| Options | Air filter, Ceiling mount, Document camera, External Speaker, Safety wire set, Soft carry case, Suspension adapter, WP System – ELPWP20, Wireless LAN unit, Wireless transmitter – ELPWT01 |
| Loudspeaker | 5 Watt |
| What’s in the box | HDMI Cable 1.8m, Power cable, Quick Start Guide, Remote control incl. batteries, Warranty card |
| Positioning | Ceiling Mounted, Desktop |
| Colour | White |
| Other | |
| Warranty | 36 months Carry in, Lamp: 36 months or 1.000 h |


Reviews
Clear filtersThere are no reviews yet.